Plantes annuelles à Reims
Production de plantes annuelles
Une plante annuelle est une plante cultivée dans l'année. Celle-ci fleurira pendant la saison estivale jusqu'aux gelées. Nous sélectionnons et produisons des variétés adaptées à nos régions pour obtenir un résultat du plus bel effet. Vous pouvez consulter nos variétés ci-dessous.

ESPÈCE | VARIÉTÉS | HAUTEUR EN CM | POT Ø EN CM |
---|---|---|---|
AGASTACHE | astello indigo | 50 | 8 |
apricot sprite | 10,5 | ||
kudos coral, mandarine, yellow | 50 | 10,5 | |
AGERATUM | ariella | 20/30 | 10,5 |
blue horizon | 60/70 | 8 | |
fields blue (packstar blue) | 20 | 7 | |
city / high tide | 60 | 8 | |
red sea | 60 | 8 | |
top blue/blanc | 35/40 | 8 | |
ALLIUM | lavender bubbles | 80 | 2L |
ALTERNANTHERA | little romance | 45 | 10,5 |
ALYSSE | clear crystal | rampant | 8 |
yukon | rampant | 8 | |
ANIGOZANTHOS | bush | 50/60 | 2L |
AMARANTHE | aurora | 100 | 10,5 |
early splendor | 75 | 10,5 | |
green thumb | 45 | 10,5 | |
hot biscuit | 120 | 10,5 | |
perfecta tricolor | 80 | 10,5 | |
queue rouge | 70/80 | 10,5 | |
queue verte | 75/80 | 10,5 | |
tête d'éléphant | 150 | 10,5 | |
tricolor aurora bicolore verte | 100 | 10,5 | |
carnival | 100/120 | 10,5 | |
AMMI VISNAGA | the giant | 100 | 10,5 |
ANGELONIA | alonia big | 45 | 10,5 |
ANTHERICUM | starlight | 80 | 10,5 |
ARGYRANTHEMUM | grandaisy | 50 | 10,5 |
ARTEMISIA | makana silver | 60 | 10,5 |
nana attraction-silver mound | 40 | 10,5 | |
BACOPA/SUTERA | blanc/bleu/rose | retombant | 10,5 |
BANANIER | Basjoo | 200 | 2L |
Maurelii | 150 | 2L | |
BASILIC | magic moutain | 60 | 10,5 |
BEGONIA | belleconia/grace | retombant | 10,5 |
big | 60 | 10,5 | |
big deluxe | 80 | 13 | |
Chardonnay | retombant | 10,5 | |
dragon wing | 40 | 10,5 | |
gryphon | 45 | 10,5 | |
illumination | retombant | 10,5 | |
megawatt/viking | 40 | 10,5 | |
super olympia / nightlife / new globe | 25 | 7 | |
summerwings | retombant | 10,5 | |
tubereux non stop | 30 | 10,5 | |
volumia | 30 | 10,5 |
BIDENS |
bee dance | 40 | 10,5 |
campfire | retombant | 10,5 | |
eldoro | retombant | 10,5 | |
pretty in pink | retombant | 10,5 | |
flair jaune | retombant | 10,5 | |
golden empire | 30 | 10,5 | |
goldita | retombant | 10,5 | |
hawaiian flare | retombant | 10,5 | |
pirate's pearl | retombant | ||
solaire | retombant | 10,5 | |
lemon moon | retombant | 10,5 | |
BRACTHEANTHA | mohave | 30 | 10,5 |
granvia | 80 | 12 | |
CALENDULA | semi retombant | 10,5 | |
CALIBRACHOA | aloha | retombant | 10.5 |
cabaret | retombant | 10.5 | |
chaemeleon | retombant | 10.5 | |
callie | retombant | 10.5 | |
celebration | retombant | 10.5 | |
double | retombant | 10.5 | |
mini famous | retombant | 10,5 | |
noa | retombant | 10,5 | |
super bells | retombant | 10,5 | |
CANNA | cannova | 70/80 | 13 |
CANNE A SUCRE | poupre | 200 | 3L |
CARDON | 100 | 10.5 | |
CASSIA | didymobotrya | 200 | 2L |
fresh look | 30 | 7 | |
dragon breath | 60 | 10,5 | |
CHLOROPHYTUM | vert et blanc | 30 | 10.5 |
CHOUX | noir de toscane | 90/100 | 10.5 |
redbor | 90/100 | 10.5 | |
reflex | 90/100 | 10.5 | |
CINERAIRE | silver dust | 25 | 7 |
CLEOME | clio / kelly | 90/100 | 10.5 |
queen | 100/140 | 8 | |
senorita | 90/100 | 10.5 | |
sparkler | 50/60 | 8 | |
COLEUS | bouture - coloris sur demande | 40/50 | 10,5 |
wizard | 20 | 7 | |
COLOCASIA | black magic | 170 | 2L |
CORDYLINE | pink fire, torbay dazzler | 50/80 | 8,15 |
COREOPSIS | castello pompom yellow | 35 | 10,50 |
early sunrise | 50 | 7 | |
mango punch | 50 | 10,5 | |
presto | 30 | 7 | |
up tick | 40 | ||
Sunkiss | 45 | 8 | |
COSMOS | chocomocha | 60 | 8 |
mandarin | 25 | 8 | |
symphony | 60/70 | 8 | |
xanthos | 60 | 8 | |
CUPHEA | ignea medaillon/torpedo | 30/40 | 10,5 |
light my fire | 45 | 10,5 | |
llavea/tiny mice | retombant | 10,5 | |
CYPERUS | little pharao | 60 | 10,5 |
papyrus akhenaton | 100/120 | 10,5 | |
papyrus cleopatra | 50 | 10,5 | |
alternifolius | 60 | 10,5 | |
DAHLIA | dalaya | 50 | 12 |
dalina | 50/60 | 12 | |
figaro | 30/35 | 7 | |
collection/hybrida sincerity | 100 | 12 | |
mystic | 60-70 | 10,5 | |
DELOSPERMA | lido | rampant | 10,5 |
DIASCA | sundiascia | 50 | 10,5 |
trinity sunset | 40 | 10,5 | |
DICHONDRA | silver falls | retombant | 8 |
emerald falls | retombant | 8 | |
DIPLADENIA | rouge rose ou blanc | 40 | 10,5 |
DOROTHEANTHUS (APTENIA) |
mezzo | retombant | 10,5 |
EPILOBIUM | canum | 70/80 | 10,5 |
ERYSIMUM | sunstrong | 40 | 10,5 |
EUCALYPTUS | gunii | 90 | 10,5 |
EUPATORIUM | elegans feather | 80/100 | 10,5 |
EUPHORBE | diamond frost | 40 | 10,5 |
diamond star | 30 | 10,5 | |
diwali | 45 | 10,5 | |
glamour | 45 | 10,5 | |
laureen | 35 | 10,5 | |
star dust (white flash, white sparkle) |
30 | 10,5 | |
FUSCHIA | fulgens droit | 45 | 10,5 |
riccartoni | 80 | 10,5 | |
sundancer | retombant | 10,5 | |
GAILLARDE | arizona sun / red shades / mesa yellow |
35 | 8 |
sunrita/spintop | 30/40 | 10,5 | |
GAURA | belleza/steffi | 50/60 | 10,5 |
elurra | 60 | 8 | |
freefolk rosy | 80 | 10,5 | |
geyser | 50 | 10,5 | |
giggles | 45 | 10,5 | |
lillipop pink | 45 | 10,5 | |
lindheimeri | 100/120 | 8 | |
nova | 40 | 10,5 | |
rosy jane | 70 | 10,5 | |
sparkle | 60 | 8 | |
siskiyou | 80 | 10,5 | |
GAZANIA | new day | 25 | 7 |
GERANIUM INTERSPECIFIQUE |
big ezee | 35 | 10,5 |
moxie/galaxy | 35 | 10,5 | |
calliope M-L | 4/45 | 12 | |
calliope landscape=caliente | 35 | 8 | |
marcada | 45 | 8 | |
red explosion | boule | 10,5 | |
sarita | 35 | 12 | |
GERANIUM ZONALE | zonale | 30/40 | 10,5 |
f. panaché | 30/40 | 10,5 | |
odorant | 40 | 1L | |
GERANIUM LIERRE | lierre simple 1bouture | retombant |
8 |
lierre double | retombant | 8 | |
lierre gros pétale | retombant | 8 | |
GERANIUM DE SEMIS | pinto | 30 | 8 |
GLECHOMA/NEPETA | dappled light | retombant | 10,5 |
variegata | retombant | 10,5 | |
GOMPHOCARPUS | cottonbush | 1,20/1,50 | 10,5 |
GOMPHRENA | fireworks | 80 | 10,5 |
truffula | 50 | 10,5 | |
GYPSOPHILE | starflakes/summer sparkles | 80/100 | 10,5 |
HELIANTHUS | sunbelievable | 90 | 12 |
HELICHRYSUM | lanatum dore | 40 | 10,5 |
lanatum silver | 40/45 | 10,5 | |
lanatum variegata | 35 | 10,5 | |
HELIOPSIS | funky spinner | 60 | 10,5 |
punto rosso | 40 | 10,5 | |
HELIOTROPE | marine/laguna | 30/40 | 10,5 |
menois | 90/100 | 10,5 | |
HIBISCUS | mahogany splendor | 80/100 | 10,5 |
HYDROCOTYLE | crystal confetti | retombant | 10,5 |
HYPOESTES | hippo | 30 | 10,5 |
IMPATIENS | sun harmony | 40 | 10,5 |
sunpatiens compact/vigorous | 40/70 | 10,5 | |
beacon/imara | 30 | 7 | |
IPOMEE | black tone/jet black | retombant | 10,5 |
bronze | retombant | 10,5 | |
dijon | retombant | 10,5 | |
emerald lace / midnight lace | retombant | 10,5 | |
mardi gras | retombant | 10,5 | |
marguerite | retombant | 10,5 | |
rusty red | retombant | 10,5 | |
sweet caroline | retombant | 10,5 | |
treasure | retombant | 10,5 | |
sweet heart | retombant | 10,5 | |
tricolor variegata | retombant | 10,5 | |
solar tower | grimpante | 10,5 | |
scarlet o'hara/grandpa ott/heavenly blue |
grimpante | 10,5 | |
IRESINE | blazin rose | 80/100 | 10,5 |
ISOPLEXIS | bella | 70 | 10,5 |
LAMIUM | pink chablis | rampant | 10,5 |
LANTANA | bloomify | 40 | 10,5 |
evita/bandelero | 30 | 10,5 | |
LAURENTIA (isotoma) | astro blue | 30 | 10,5 |
LEONOTIS | orange | 70 | 10,5 |
LOBELIA | laguna/curacao | retombant | 10,5 |
speciosa starship (scarlet/deep rose/blue) |
50 | 8 | |
LOBULARIA | lavender stream | retombant | 10,5 |
pink stream | retombant | 10,5 | |
raspberry stream | retombant | 10,5 | |
snow princess | retombant | 10,5 | |
white stream | retombant | 10,5 | |
LOPHOSPERMUM | compact white | retombant | 10,5 |
compact pink | retombant | 10,5 | |
LOTUS | berthelotii | retombant | 10,5 |
LYSIMACHIA | goldilocks | retombant | 10,5 |
midnight sun | retombant | 10,5 | |
sunburst | retombant | 10,5 | |
MERCARDONIA | magic carpet yellow | rampant | 10,5 |
MELINIS | savannah | 30 | 10,5 |
MUEHLENBECKIA | complexa | retombant | 10,5 |
MUFLIER | sonnet/snaptastic | 50/60 | 8cm |
snaptini | 25 | 7cm | |
NEMESIA | karoo | 30/35 | 10,5 |
nesia | 30/35 | 10,5 | |
sunsatia | 30 | 10,5 | |
ŒILLET D'INDE | durango | 25 | 7 |
king | 25 | 7 | |
royal | 30 | 7 | |
zenith | 35 | 7 | |
OSTEOSPERNUM | 3D | 40 | 10,5 |
flower power | 40 | 10,5 | |
summersmile | 40 | 10,5 | |
summerhero | 40 | 10,5 | |
voltage | 40 | 10,5 | |
OXALIS | articulata/ xalis | 20 | 10,5 |
PENNISETUM | fireworks | 60/80 | 13 |
skyrocket | 60/80 | 13 | |
jade princess/copper prince | 50 | 10,5 | |
macrourum tail feather | 150 | 10,5 | |
purple majesty (millet) | 100 | 10,5 | |
rubrum | 80/100 | 13 | |
vertigo | 130 | 13 | |
villosum | 60 | 10,5 | |
PERILLA | magilla | retombant | 10,5 |
PETUNIA (coloris sur demande) |
alpetunia | retombant | 10,5 |
beautical | retombant | 10,5 | |
cascadia | retombant | 10,5 | |
conchita | retombant | 10,5 | |
dekko | tapissant | 10,5 | |
designer | retombant | 10,5 | |
double | retombant | 10,5 | |
famous | retombant | 10,5 | |
pegasus | retombant | 10,5 | |
petubrachoa supercal | retombant | 10,5 | |
sanguna | retombant | 10,5 | |
sky family (babydoll, circus sky, carmine sky, lavender sky, lightning sky, nightsky, pink sky...) |
retombant | 10,5 | |
supertunia | retombant | 10,5 | |
surfinia | retombant | 10,5 | |
sweetunia | retombant | 10,5 | |
vista | retombant | 10,5 |
PETUNIA (SEMIS-pour massifs) |
easy wave | tapissant | 8 |
parade | retombant | 8 | |
tidal wave | tapissant | 8 | |
PHALARIS | cote de nacre | 50 | 12 |
pure gold | 50 | 12 | |
PHLOX | gisele | 30 | 10,5 |
PHYGELIUS | funfare | 30/40 | 10,5 |
PLECTRANTHUS | cialiatus white/silver knight | 30/40 | 10,5 |
ciliatus yellow/royal duke | 30/40 | 10,5 | |
coleoïdes/variegatus | retombant | 10,5 | |
nikki | 30 | 10,5 | |
silver crest | retombant | 10,5 | |
silver shield | 30/40 | 10,5 | |
PLUMBAGO | bleu | 50/80 | 10,5 |
POIREE | bright yellow | 60 | 10,5 |
brightlight | 60 | 10,5 | |
charlotte rouge | 60 | 10,5 | |
fantasia orange | 60 | 10,5 | |
verte | 60 | 10,5 | |
RICIN | carmencita | 100/120 | 10,5 |
ROSE D'INDE | atlanta | 7 | |
antigua/perfection/taishan | 30 | 7 | |
proud marie | 50 | 10,5 | |
RUDBECKIA | amarillo gold | 40 | 8 |
autumn color | 60 | 8 | |
cherry brandy | 60 | 8 | |
goldilock | 60/70 | 8 | |
indian summer | 60 | 8 | |
marmelade | 60 | 8 | |
maya | 45 | 8 | |
prairie sun | 80/90 | 8 | |
sonora | 50 | 8 | |
summerina | 60 | 10,5 | |
sunbeckia ophelia | 50 | 10,5 | |
tiger eyes | 60 | 8 | |
SANVITALIA | aztekengold | retombant | 10,5 |
million suns/queen of sunlight | rampant | 8 | |
trailing golden yellow | retombant | 10,5 | |
SAUGE | amante | 100 | 10,5 |
amistad | 80/100 | 10,5 | |
apex | 40/50 | 10,5 | |
big blue | 40/50 | 10,5 | |
black and bloom | 40/50 | 10,5 | |
canriensis lancelot | 80 | 10,5 | |
dancing flame | 40/50 | 10,5 | |
epis bleu | 150 | 10,5 | |
farina/candle | 30/40 | 10,5 | |
gogo | 80/90 | 10,5 | |
grahamii | 80/90 | 10,5 | |
gregii | 60/70 | 10,5 | |
hot lips | 60/70 | 10,5 | |
kiss and wishes | 70 | 10,5 | |
leucantha santa barbara | 60 | 10,5 | |
mojave | 25 | 7 | |
mirage | 40 | 10,5 | |
mysty | 40 | 10,5 | |
mystic spire | 60/70 | 10,5 | |
patens patio | 25/30 | 8 | |
pink pong | 60 | 10,5 | |
rockin | 60 | 10,5 | |
roman red | 60 | 10,5 | |
sallyfun | 60 | 10,5 | |
salmia | 70/80 | 10,5 | |
splendens rambo rouge/lighthouse |
50/60 | 8 | |
violette de loire | 60 | 10,5 | |
SAUGE COCCINEA | summer jewel | 50/60 | 7 |
SAUGE FARINACEA | cirrus | 35 | 7 |
rhea | 35 | 7 | |
strata | 40 | 7 | |
victoria/evolution | 45 | 7 | |
SCAEVOLA | farol | retombant | 10,5 |
saphira | retombant | 10,5 | |
sunstatic jaune | retombant | 10,5 | |
surdiva | retombant | 10,5 | |
trailing blue/white | retombant | 10,5 | |
topaz pink | retombant | 10,5 | |
whirlwind | retombant | 10,5 | |
SENECIO | angel wings | 50 | 10,5 |
vira vira | 40 | 10,5 | |
STREPTOCARPUS | bleu | 30/40 | 10,5 |
TABAC | alata white | 60/80 | 10,5 |
davidof | 30 | 7 | |
marshmallow | 150 | 10,5 | |
perfume | 50 | 8 | |
sylvestris (only the lonely) | 130/160 | 10,5 | |
TAGETE | gold medal | 80 | 10,5 |
TALINUM | limon | 35 | 8 |
THUNBERGIA | sunny suzy | 100/150 | 10,5 |
TIGES | abutilon | tige | |
anisodontea | |||
cestrum purpureum | |||
fuschia | |||
HIBISCUS | |||
lantana (rose, yellow orange) | |||
solanum jasminoides white | |||
solanum rantonetti blue | |||
TITHONIA | goldfinger | 80 | 10,5 |
TRADESCANTIA | palida purple | retombante | 10,5 |
vert et blanc | retombante | 10,5 | |
VERVEINE | bonariensis | 100 | 8 |
empress | retombant | 10,5 | |
endurascape | retombant | 10,5 | |
lanaï | retombant | 10,5 | |
lollipop | 70 | 10,5 | |
magical | retombant | 10,5 | |
retombante et tapissante | retombant | 10,5 | |
superbena | retombant | 10,5 | |
VERVEINE A MASSIF | quartz | 20 | 7 |
rigida santos | 30 | 8 | |
VINCA | cora | 30 | 8 |
ZINNIA | profusion | 35 | 7 |
pop art | 60 | 8 | |
zowie | 50 | 8 | |
zahara | 35 | 7 |